Using the Opt-Out Report
The Opt-Out Report provides data about patient accounts who have chosen to opt out of email and/or text notifications for select practices and timeframe (This Week, This Month, This Quarter, This Year or Custom Date Period). Users can filter by bill status and communication preference (Both, Email Only, Text Only, Neither). By default, we show bill status DUE/SUSPENDED.
Figure 143 - Opt-Out Report
The report provides the following columns:
Column Name | Description |
Opt-Out Date | The date of the patient opted-out |
Practice Name | The name of the practice to which the patient belongs |
Patient ID | The unique patient Id for this patient and practice |
Patient Name | The name of the patient/guarantor |
Date of Birth | The patient/guarantor date of birth in format MM/DD/YYYY |
Communication Preferences | This spells out the preference (e.g., OptOut of text but will get email) |
Phone | The phone number for the patient/guarantor |
The email address for the patient/guarantor | |
Bill Count | The total count of bills for the patient account matching the selected status |
Bill Amount | The total amount of bills for the patient account matching the selected status |
First Comm Date | The first date that we sent Dunning communications |
Last Comm Date | The last date that we sent Dunning communications |
You can export the report to Excel or CSV format using the Download button. This file will have the same columns as on-screen.