Using the Daily Activity Summary Report
The Daily Activity Summary Report provides a day-by-day tally of key performance metrics for each provider's statements, payments, and communications. This report lets you select one or more provider as well as a specific month. The default is the current month and you can look back 12 months.
Figure 137 - Daily Activity Summary Report
The report provides the following 41 columns:
Column Name | Description |
Client ID | The unique identifier for the organization |
Practice Name | The name of the organization |
Report Date | The date of each line item (one per day) |
TBV | Total Bill Value (TBV) for the day, representing the total bills created for that date |
TPV | Total Paid Value (TPV) for the day, representing total payments for that date |
Conversion Rate | TPV / TBV * 100 as a percentage representing the conversion rate for the date |
Statement Count | Total count of statements sent on this date - should match Ingestion Report |
Statement Amount | Total dollar amount of statements sent on this date - sum of totalBalance in the file and matches Ingestion Report |
Statement File Name | Statement filename(s) ingested on this date - if multiple files, delimited by a comma |
Bill Created Count | Total of new bills created for the date |
Bill Created Amount | Total dollar amount of new bills created for the date |
Bill Updated Count | Total of bills updated for the date |
Bill Update Count | Total dollar amount of bills updated for the date |
Paper Statement Count | Total of paper statements sent for the date (template ID 0002 or 0300) |
Pre-Collect Letter Count | Total of pre-collect letters sent for the date (template ID 0900) |
Email Initial Count | The total Initial Bill emails sent for the date (excludes receipts, payment plan messages, non-dunning messages, resends, etc.) |
Email Reminder Count | The total Bill Reminder emails sent for the specified date (excludes receipts, payment plan messages, non-dunning messages, resends, etc.) |
Email Past Due Count | The total Past Due Reminder emails sent for the specified date (excludes receipts, payment plan messages, non-dunning messages, resends, etc.) |
Text Initial Count | The total Initial Bill texts sent for the specified date (excludes receipts, payment plan messages, non-dunning messages, resends, etc.) |
Text Reminder Count | The total Bill Reminder text sent for the specified date (excludes receipts, payment plan messages, non-dunning messages, resends, etc.) |
Text Past Due Count | The total Past Due Reminder text sent for the specified date (excludes receipts, payment plan messages, non-dunning messages, resends, etc.) |
No Communication Count | Total count of patients that skipped electronic comms to due missing/invalid email/text |
Total Payments | Total number of payments making up the TPV amount above |
Admin Payments Count | Total number of payments made via Admin (transaction_source = 'ADMIN_BILL_PAYMENT') on this date |
Admin Payments Amount | Total dollar amount of payments made via Admin (transaction_source = 'ADMIN_BILL_PAYMENT') on this date |
Patient Payments Count | Total number of payments made via Patient Portal (transaction_source = 'PATIENT_BILL_PAYMENT') on this date |
Patient Payments Amount | Total dollar amount of payments made via Patient Portal (transaction_source = 'PATIENT_BILL_PAYMENT') on this date |
Credit Card Payment Count | Total count of credit/debit payments |
Credit Card Payment Amount | Total dollar amount of credit/debit payments |
ACH Payments Count | Total number of ACH payments for the date |
ACH Payments Amount | Total dollar amount of ACH payments for the date |
Now Payments Count | Total number of NOW payments (payee_type = 'Patient' or 'Other') for the date |
Now Payments Amount | Total dollar amount of NOW payments (payee_type = 'Patient' or 'Other') for the date |
Insurance Payments Count | Total number of NOW insurance payments (payee_type = 'Insurance') for the date |
Insurance Payments Amount | Total dollar amount of NOW insurance payments (payee_type = 'Insurance') for the date |
Refund Count | Total number of refunds/voids (transaction_source = 'REFUND’ or ‘VOID’) for the date |
Refund Amount | Total dollar amount of refunds/voids (transaction_source = 'REFUND’ or ‘VOID’) for the date |
IVR Payments Count | Total number of IVR payments (transaction_source = 'IVR') for the date |
IVR Payments Amount | Total dollar amount of IVR payments (transaction_source = 'IVR') for the date |
EOB Received | Total number of EOB records received (EOB fields deductible, coInsurance, copay populated with value in statement) |
EOB Printed | Total number of EOB records printed (eobRequired = true in statement) |
You can customize the visible columns in the user interface using the Columns drop-down checklist.
Figure 138 - Columns Filter
You can use the Download button to export the report to Excel or CSV format. This file will have all of the columns in the user interface, in the same order. It will also include the subtotals for all numeric and dollar amount columns.