Announcing PatientPay 25.1
Key upgrades to third-party libraries to ensure we have the latest vulnerability / bug fixes and protect patient data
Table of Contents
Go-Live Date
This release is generally available on January 13, 2025.
Release Overview
Below is a summary of the enhancements / fixes in this release:
• Subscriptions can now use separate MID and Recon
• Azalea Health SmartLaunch now launches Pay Now for bill payment context
• Admin Bill History now supports exporting to PDF/Excel
• Upgraded Angular 17 UI libraries for both Patient Portal and Admin
• Approximately 9 bug fixes
Enhancements in This Release
The following represents the enhancements that were made in this release:
Issue Number | Description |
PPY-13123 | Azalea Health SmartLaunch now launches into Pay Now instead of Create Payment for Bill Payment context |
PPY-12996 | Admin Configuration should support separate MID for Subscriptions |
PPY-12997 | Admin Now Payment now supports recording transactions to separate MID |
PPY-12998 | Admin Configuration for Organization now supports separate Recon for Subscriptions |
PPY-13110 | Patient Portal now restricts editing of Subscriptions to only changing the payment method |
PPY-13104 | Admin Bill History now supports download to PDF/Excel for exporting the bill history |
PPY-13067 | Send Payment Link for Now Payments now includes service date(s), description and invoice number on Summary of Services section of bill for better understanding of patient’s financial responsibility |
PPY-12420 | Patient Portal UI upgraded to Angular v17 |
PPY-12396 | Admin UI upgraded to Angular v17 |
PPY-13046 | Admin Okta UI upgraded to support Angular v17 |
PPY-13136 | Login no longer shows Department selection when user only has access to one organization and that organization has payment locations |
PPY-13037 | Admin User Management now includes Patient Click Through Report in list of Report permissions |
PPY-13099 | Admin User Management now supports selecting the MFA Security Group for custom roles to support custom MFA policies |
PPY-13080 | Email sent with authentication token from Okta MFA now has improved layout to tighten up the whitespace and make the token easier to access |
PPY-13055 | Admin Search for Transaction by Patient ID now correctly finds Now transactions with a matching Patient ID but no associated patient record |
PPY-13131 | Patient Portal now displays confirmation toast message when user successfully updates payment plans |
PPY-11695 | Admin Ingestion Report now reports error if statement has externalBillCode that is not unique for each patient account |
PPY-11195 | Statement Audit Report updated to send new statements created each day with no consideration to Dunning communication so that partners can perform audit of their statement ingestion |
PPY-11247 | Updated Daily, Weekly and Monthly Payment Plan Report emails to use same layout as Admin report and use data warehouse |
PPY-13051 | Upgraded Twilio IVR to Node.js v18 |
PPY-11560 | Updated to 2025 CPT Codes |
PPY-12963 | Drop unused columns data_query and count_query in database table reporting.report |
Fixes in This Release
The following fixes apply to this release:
Issue Number | Description |
PPY-13099 | Status filter in Admin User Management is now working as intended by allowing you to check multiple status and see all users matching either status |
PPY-11554 | Resolved exceptions with “Unable to fetch payment for cardId” by removing payment method records that did not have an associated card/cheque record |
PPY-13060 | funding_master_id column of reporting.recon_file database table is now populated so that Recon File Report can show the Fees & Adjustments and Chargebacks for the respective Recon file |
PPY-10372 | Contact us section of billing and payment plan related emails to patient now includes system default email if not configured for organization |
PPY-13130 | Admin now prevents user from editing Now payment plan and leaving Description blank |
PPY-10210 | Admin User Management no longer displays Bulk Edit action for Inactive users |
PPY-13152 | Patient Portal no longer generates exception on Bill Code Login trying to integrate with Papaya identity protection service |
PPY-13189 | Admin Guarantor Details is now displaying correct Effective Date for bill after ingestion |
PPY-13140 | PayFac clients that are setting up a payment plan and provide invalid ACH credentials are now given error message and plan is not setup for the bill |
Known Issues in This Release
There are no known issues in this release.